1.5mm Novaphit SSTC Jointing
1.5mm Thick Novaphit SSTC Graphite Gasket Jointing with acid proof stainless steel insert. 1m x 1m sheet.
- Properties
- Suitable for temperatures between -200°C and 550°C
- Insensitive to changing loads
- Maximum adaptability to flange unevenness
- High flexibility when sealing surfaces are unfavourable/faulty
- Practically no hot creep
- Universal chemical resistance
- Maximum sealing performance in the flange
- Use possible at internal pressure levels of up to 250 Bar
Physical Properties | |||
---|---|---|---|
Thickness | mm | 1.50 | |
Graphite Purity | DIN 51 903 | % | >99% |
Density | DIN 28 090-2 | g/cm³ | 1.45 |
Residual Stress 300°C | DIN 52 913 | N/mm² | ≥45 |
Compressibility | ASTM F 36 J | % | 35 |
Recovery | ASTM F 36 J | % | 20 |
Cold Compressibility | DIN 28 090-2 | % | 32 |
Cold Recovery | DIN 28 090-2 | % | 4 |
Hot Creep | DIN 28 090-2 | % | 2 |
Hot Recovery | DIN 28 090-2 | % | 2 |
Specific Leakage Rate | DIN 3535-6 | mg/m/s | 0.06 |
Oxidation Value | DIN 28 090-2 | %/h | ≤4 |
Tensile Strength Transverse | DIN 52 910 | N/mm² | 10 |
Total Chloride Content | DIN 28 090-2 | ppm | ≤50 |
Leachable Chloride Content | QS-001-133 | ppm | ≤20 |
Total Fluoride Content | QS-001-133 | ppm | ≤50 |
Datasheets |
---|
Related Products
2mm Novaphit SSTC Jointing
Excl. VAT: £167.21
1.0mm Novaphit SSTC Jointing
Excl. VAT: £148.09