You have no items in your shopping cart.
2Mtr Long x 3/4" OD Acrylic Level Tube
| PROPERTIES | UNIT | DIN NO# | ACRYLIC (PMMA) |
|---|---|---|---|
| Density | g/cm3 | 53 479 | 1.18 |
| Impact Strength | KJ/m2 | 53 453 | 11 |
| Notched Impact Strength | KJ/m2 |
53 453 |
2 |
| Expansion | 1/°C | 7 x10-5 | |
| Refractive Index (20°C) | nD | 53 491 | 1.49 |
| Modulus of Elasticity | N/mm2 | 53 457 | 3300 |
| Heat Distortion Temp (Vicat B) | °C | 53 460 | 100 |
|
Constant Working Temp (in air without mechanical force being applied) |
°C | 75 | |
| Flammability | 4102 Part 1 | B2 | |
| Flammability (UL 94) | HB | ||
| Light Transmission | % | 92 |
| Datasheets |
|---|
